| Management number | 229774424 | Release Date | 2026/05/31 | List Price | US$40.12 | Model Number | 229774424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tire SpecificationsTire Size: 11x4-5Brand: WANDAPattern: P607Ply Rating: 4Load Range: BOverall Diameter: 11"Section Width: 4"Tread Depth: 0Max Load - Single Tire: 325lbs@46psiRim Width: 3"Tire SpecificationsTireSize: 16X6.50-8Brand: WANDAPly Rated: 4Tread Depth: 0.28"Rim Width: 5.375"Max Load: 620lbs@28psi
| Ply | 4-Ply |
|---|---|
| ASIN | B0BK8DZ4MM |
| Size | 11x4-5 sm & 16x6.5-8 |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 5.38 Inches |
| Brand Name | WANDA |
| Load Index | 64.00 |
| Tread Type | Non-Directional |
| Unit Count | 4.0 Count |
| Item Weight | 14 Pounds |
| Tread Depth | 0.28 Inches |
| Manufacturer | WANDA |
| Model Number | 13204/13019 |
| Speed Rating | D |
| Item Diameter | 16 Inches |
| Load Capacity | 6.2E+2 Pounds |
| Section Width | 6.5 Inches |
| Tire Diameter | 16 inches |
| Item Type Name | tire |
| Maximum Pressure | 46 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 60 Inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 13204/13019 |
| Vehicle Tire ISO Metric Size Description | 11x4-5D 205/52 and 16x6.5-8D 254/52 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form